Technical Features | ||
| Ovrl. Length (m) | : | 3,85 |
| Beam (m) | : | 1,70 |
| Draught (m) | : | 0,20 |
| Light Disp.ton | : | 0,12 |
| Capacity(Prs.) | : | 3 |
| Construction | : | GRP |
| Design Cat . | : | C |
Mercan 13


Technical Features | ||
| Ovrl. Length (m) | : | 3,85 |
| Beam (m) | : | 1,70 |
| Draught (m) | : | 0,20 |
| Light Disp.ton | : | 0,12 |
| Capacity(Prs.) | : | 3 |
| Construction | : | GRP |
| Design Cat . | : | C |

