
Technical Features | ||
| Ovrl. Length (m) | : | 4,55 |
| Beam (m) | : | 1,60 |
| Draught (m) | : | 0,20 |
| Light Disp.ton | : | 0,16 |
| Capacity(Prs.) | : | 4 |
| Construction | : | GRP |
| Design Cat . | : | C |

Technical Features | ||
| Ovrl. Length (m) | : | 4,55 |
| Beam (m) | : | 1,60 |
| Draught (m) | : | 0,20 |
| Light Disp.ton | : | 0,16 |
| Capacity(Prs.) | : | 4 |
| Construction | : | GRP |
| Design Cat . | : | C |

