
Technical Features | ||
| Ovrl. Length (m) | : | 4,75 |
| Beam (m) | : | 2,17 |
| Draught (m) | : | 0,30 |
| Light Disp.ton | : | 0,28 |
| Capacity(Prs.) | : | 4 |
| Construction | : | GRP |
| Design Cat . | : | C |

Technical Features | ||
| Ovrl. Length (m) | : | 4,75 |
| Beam (m) | : | 2,17 |
| Draught (m) | : | 0,30 |
| Light Disp.ton | : | 0,28 |
| Capacity(Prs.) | : | 4 |
| Construction | : | GRP |
| Design Cat . | : | C |


|