Technical Features | ||
| Ovrl. Length (m) | : | 5,50 |
| Beam (m) | : | 2,17 |
| Draught (m) | : | 0,30 |
| Light Disp.ton | : | 0,35 |
| Capacity(Prs.) | : | 5 |
| Construction | : | GRP |
| Design Cat . | : | C |
Full length 5,5m of boat,You canuse water sports or personal .... Mercan 18
Technical Features | ||
| Ovrl. Length (m) | : | 5,50 |
| Beam (m) | : | 2,17 |
| Draught (m) | : | 0,30 |
| Light Disp.ton | : | 0,35 |
| Capacity(Prs.) | : | 5 |
| Construction | : | GRP |
| Design Cat . | : | C |
Full length 5,5m of boat,You canuse water sports or personal .... Mercan 18


|