
Technical Features | ||
| Ovrl. Length (m) | : | 10,10 |
| Beam (m) | : | 3 |
| Draught (m) | : | 0,66 |
| Light Disp.ton | : | 3,25 |
| Full Load Disp. | : | 5,35 ton |
| Fuel Tank(lt) | : | 260 |
| Water Tank(lt) | : | 120 |
| Hold. Tank(lt) | : | 65 |
| Capacity(Prs.) | : | 6 |
| Bed Capacity | : | 4+1 |
| Construction | : | GRP |
| Design Cat . | : | B |
Pleasant Are you ready to minutes? Poseidon .... 32





